
Property Attributes
- MLS#220145763
- TypeSingle Family
- CountyGRANT
- CityCanyon City
- Zip97820
- StyleRanch
- Year Built1980
- Taxes$ 1174
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size4.52 Acres
Listing Provided Courtesy Of:
Duke Warner Realty Dayville
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
MF Home On 4+ Acres Near Canyon City! Nice country setting located on Little Pine Creek, 1980 Pacificia, 28 x 66, open floor plan, vaulted ceiling w/skylights, kitchen w/breakfast bar, large living room w/slider onto covered deck, 3 bedroom, 2 bath, 3 types of heat, utility room, vinyl windows, metal roof, greenhouse, dog pen, chicken coop, storage shed, fenced garden area, large 2 car garage/shop w/cement floor, insulated cellar, work bench & covered add-on for wood storage, small animal barn, graveled & paved circular driveway. ponds, lots of mature tree landscaping, water rights. $365,000 #1086
Elementary School | Middle School | High School |
---|---|---|
Humbolt Elem | Check with District Middle School | Grant Union Jr/Sr High |
Price History | |
---|---|
5/17/2022 | Listed $365,000 |
General Features
Appliances | Cooktop, Dishwasher, Oven, Range Hood, Refrigerator, Water Heater |
---|---|
Arch Style | Ranch |
Association? | No |
Basement | None |
Construction Materials | Manufactured House |
Cooling | Wall/Window Unit(s) |
Heating | Electric, Forced Air, Free-Standing, Oil, Wood |
Levels | One |
New Construction Y/N | No |
Number of Garage Spaces | 2.00 |
Property Type | A |
Roof | Metal |
Rooms | Dining Room, Kitchen, Laundry, Living Room |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Creek/Stream, Mountain(s), Pond, Territorial |
Zoning | RR 5 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room, Wood Burning |
Flooring | Carpet, Laminate |
Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Pantry, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Vinyl Frames |
Exterior Features
Exterior Features | Deck |
---|---|
Foundation | Block |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Other |
Lot Description | Fenced, Garden, Landscaped, Level, Sloped |
Lot Size Acres | 4.52 |
Lot Size Square Feet | 196891.00 |
Other Structures | Barn(s), Greenhouse, Kennel/Dog Run, Poultry Coop, Shed(s), Storage |
Parking Features | Detached, Driveway, Gravel, Workshop in Garage |
Road Surface Type | Gravel |
Water Source | Well |
WaterFront Features | Creek/Stream, Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool