
















































Property Attributes
- MLS#220119896
- TypePending
- CountyJEFFERSON
- CityTerrebonne
- NeighborhoodCrr
- Zip97760
- StyleRanch
- Year Built1995
- Taxes1916
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size6.18 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Bring your horses and feel welcome at Crooked River Ranch, where sun, golf, trail rides, and amazing neighbors abound! This nicely kept home with newly remodeled kitchen and permitted solarium addition sits near the middle of a fully fenced (some cross-fencing) 6.18 Acre property. A 2-stall barn (24x36) with feed & tack room, loafing shed, small equipment utility shed, fowl enclosures, and a 2-bay 24x40 garage/shop make this a stock owners delight! Property backs to BLM for quick access to recreational trails. Imagine yourself creating an entertaining area in the back of the property where views of Smith Rock and Cascade Mountains will charm your guests and make your soul say ''ahhh''.
Elementary School | Middle School | High School |
---|---|---|
Culver Elem | Culver Middle | Culver High |
Price History | |
---|---|
4/8/2021 | Listed $525,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator, Water Heater |
---|---|
Arch Style | Other, Ranch |
Association Amenities | Clubhouse, Golf Course, Park, Playground, Pool, Resort Community, Restaurant, Road Assessment, Stable(s), Tennis Court(s), Trail(s) |
Association? | Yes |
Community Features | Access to Public Lands, Dog Park, Park, Playground |
Construction Materials | Manufactured House |
Cooling | Heat Pump, Zoned |
Flooring | Carpet, Laminate, Vinyl |
Heating | Ductless, Heat Pump, Other, Wall Furnace |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Dining Room, Eating Area, Family Room, Kitchen, Laundry, Living Room, Primary Bedroom, Solarium |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Manufactured On Land |
Subdivision Name | Crr |
View | Cascade Mountains, Desert, Neighborhood, Territorial |
Zoning | CRRR |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Interior Features | Double Vanity, Fiberglass Stall Shower, Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Spa/Hot Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Foundation | Block |
---|---|
Garage Y/N | No |
Horse Property Yn | Yes |
Lot Description | Adjoins Public Lands, Fenced, Garden, Landscaped, Level, Native Plants, Pasture |
Lot Size Acres | 6.18 |
Lot Size Square Feet | 269201.00 |
Other Structures | Animal Stall(s), Barn(s), Poultry Coop, Shed(s), Stable(s), Workshop |
Parking Features | Driveway, Gated |
Road Surface Type | Cinder |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool