

Property Attributes
- MLS#220119423
- TypePending
- CountyDESCHUTES
- CitySunriver
- NeighborhoodDeer Park
- Zip97707
- StyleNorthwest,Traditional
- Year Built2005
- Taxes5120
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2722
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Plenty of room for everyone in this spacious home with a great room floor plan. Vaulted living room with a gas fireplace. New hardwood floors in the Great room, diningarea, kitchen and hallway. New carpet in master bedroom on the main level. Spacious kitchen with S/S appliances, gas cooktop and granite counter tops. There are 3 master suites, 2 additional bedrooms and a spacious family room with a cozy deck. Enjoy the new deck and hot tub after a day of outdoor activities. The seller replaced the driveway that provides plenty of parking and replaced the garage doors on the 3 car garage that has custom storage cabinets. The oversized lot is landscaped with sprinkler system. Some of the other features the home has to offer are central vacuum and A/C. Easy access to the SHARC, Village and all of the Sunriveramenities.
Elementary School | Middle School | High School |
---|---|---|
Three Rivers Elem | Three Rivers Middle School | Summit High |
Price History | |
---|---|
4/7/2021 | Listed $1,100,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Northwest, Traditional |
Association Amenities | Airport/Runway, Clubhouse, Fitness Center, Golf Course, Marina, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, RV/Boat Storage, Snow Removal, Sport Court, Stable(s), Tennis Court(s) |
Association? | Yes |
Community Features | Access to Public Lands, Gas Available, Park, Pickleball Court(s), Playground, Short Term Rentals Allowed, Sport Court, Tennis Court(s), Trail(s) |
Construction Materials | Frame |
Cooling | Central Air |
Flooring | Carpet, Hardwood, Laminate, Tile, Vinyl |
Heating | Forced Air |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Bonus Room, Eating Area, Family Room, Great Room, Kitchen, Laundry, Living Room, Primary Bedroom, Second Primary |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Private Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Deer Park |
View | Territorial |
Zoning | SURS, SA |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room, Living Room |
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Fiberglass Stall Shower, Granite Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Tile Counters |
Window Features | Vinyl Frames, Wood Frames |
Exterior Features
Exterior Features | Deck, Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Landscaped, Native Plants, Sprinkler Timer(s) |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 13939.00 |
Number of Garage Spaces | 3.00 |
Parking Features | Asphalt, Attached, Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool