

































Property Attributes
- MLS#220119040
- TypePending
- CountyDESCHUTES
- CitySunriver
- Zip97707
- StyleTraditional
- Year Built1977
- Taxes3706
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Sunriver Realty
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Enjoy peace and quiet in this Sunriver retreat! Located in the heart of Sunriver, close to Ft. Rock Park. Wood accents throughout give this home a warm, Sunriver feel. Open floor plan includes great room w/ large windows, rock/wood burning fireplace and vaulted wood ceilings. 1 bedroom, 1 bath downstairs w/ 3 additional bedrooms and a bath upstairs. Single car garage for your toys. Great outdoor space overlooking common area w/ hot tub. Sold furnished and ready for you to enjoy. Start making memories in this Sunriver home!
Elementary School | Middle School | High School |
---|---|---|
Three Rivers Elem | Three Rivers Middle School | Bend Sr High |
Price History | |
---|---|
3/26/2021 | Listed $625,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Traditional |
Association Amenities | Clubhouse, Firewise Certification, Fitness Center, Golf Course, Marina, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, RV/Boat Storage, Tennis Court(s), Trail(s) |
Association? | Yes |
Community Features | Gas Available, Park, Pickleball Court(s), Playground, Short Term Rentals Allowed, Tennis Court(s), Trail(s) |
Construction Materials | Frame |
Cooling | None |
Flooring | Carpet, Simulated Wood, Vinyl |
Heating | Electric, Forced Air |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Breakfast Nook, Eating Area, Family Room, Jack and Jill Bath, Kitchen, Other |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Private Sewer |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Territorial |
Zoning | SURS, AS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Interior Features | Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s) |
Window Features | Vinyl Frames |
Exterior Features
Exterior Features | Deck, Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5663.00 |
Number of Garage Spaces | 1.00 |
Parking Features | Asphalt, Attached, Driveway |
Road Surface Type | Paved |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool