


















Property Attributes
- MLS#220118892
- TypePending
- CountyDESCHUTES
- CityBend
- AreaNW
- NeighborhoodChestnut Park
- Zip97703
- StyleCraftsman
- Year Built2004
- Taxes2631
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX Key Properties
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Well maintained single story home, conveniently located in the north end of Bend in a desirable neighborhood. Open great room with gas fireplace, large dining area & maple kitchen with quality SS appliances, refrigerator, eating bar & pantry. Master suite and full bath & ceiling fan. Double car garage with gas furnace, AC and opener. Fully fenced and secure backyard with paver patio, storage shed and deluxe play structure. Fully landscaped with deluxe sprinklers, raised bed planters, 4 ceiling fans, upgraded carpet,
Elementary School | Middle School | High School |
---|---|---|
North Star Elementary | Sky View Middle | Mountain View Sr High |
Price History | |
---|---|
3/24/2021 | Listed $449,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
---|---|
Arch Style | Craftsman |
Association Amenities | Park |
Association? | Yes |
Community Features | Dog Park, Gas Available, Park |
Construction Materials | Frame |
Cooling | Central Air |
Flooring | Carpet, Hardwood, Vinyl |
Heating | Forced Air, Natural Gas |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Breakfast Nook, Eating Area, Great Room, Kitchen, Laundry, Primary Bedroom |
Section | NW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Chestnut Park |
View | Territorial |
Zoning | RS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room |
Interior Features | Breakfast Bar, Ceiling Fan(s), Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Drip System, Fenced, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5227.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Storage |
Parking Features | Attached, Driveway, Garage Door Opener, On Street |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Backflow Irrigation, Public, Water Meter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool