

























Property Attributes
- MLS#220118336
- TypePending
- CountyDESCHUTES
- CityRedmond
- NeighborhoodRidgepointe
- Zip97756
- StyleNorthwest
- Year Built2004
- Taxes3804
- Price$ 424,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2184
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Bend Premier Real Estate LLC
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Come home to this primarily single level living house with spectacular northeasterly views of Smith Rock. Master plus additional bedroom on main level, and two full bathrooms. Downstairs you will find a huge bonus, bedroom, bathroom, and massive storage underneath the house.
Elementary School | Middle School | High School |
---|---|---|
Sage Elem | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
3/18/2021 | Listed $424,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Northwest |
Association? | No |
Construction Materials | Frame |
Cooling | None |
Flooring | Carpet, Vinyl |
Heating | Forced Air, Natural Gas |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Bonus Room, Kitchen, Laundry, Living Room, Primary Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Ridgepointe |
View | City, Panoramic |
Zoning | RS |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas, Great Room |
Interior Features | Double Vanity, Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Double Pane Windows |
Exterior Features
Exterior Features | Deck |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Alley Access, Attached, Driveway, Garage Door Opener, On Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool