

Property Attributes
- MLS#220116464
- TypePending
- CountyDESCHUTES
- CityBend
- AreaSE
- NeighborhoodCopper Springs
- Zip97702
- StyleNorthwest
- Year Built2005
- Taxes3075
- Price$ 469,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1728
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Harcourts The Garner Group Real Estate
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Great home on corner lot within close to Jewell Elementary and Sun Meadow Park! Great floor plan with master on main level and 4th bedroom that would also make a great office. Great kitchen opens to dining area with slider to back patio. Upstairs, includes loft area, 2 bedrooms and a full bath.
Elementary School | Middle School | High School |
---|---|---|
R E Jewell Elem | High Desert Middle | Bend Sr High |
Price History | |
---|---|
2/11/2021 | Listed $469,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Water Heater |
---|---|
Arch Style | Northwest |
Association Amenities | Other |
Association? | Yes |
Community Features | Gas Available, Park |
Construction Materials | Frame |
Cooling | None |
Flooring | Carpet, Laminate, Vinyl |
Heating | Forced Air, Natural Gas |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Dining Room, Great Room, Kitchen, Laundry |
Section | SE |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Copper Springs |
View | Neighborhood |
Zoning | RS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room |
Interior Features | Breakfast Bar, Double Vanity, Fiberglass Stall Shower, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), WaterSense Fixture(s) |
Window Features | Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Corner Lot, Fenced, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6534.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Attached, Concrete, Driveway |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool