




Property Attributes
- MLS#220114737
- TypePending
- CountyCROOK
- CityPowell Butte
- AreaSW
- Zip97753
- StyleRanch
- Year Built1978
- Taxes3154
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size36 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
This home boasts amazing panoramic views of the Cascades, Smith Rock, and the Ochoco Mnts with 36 acres to call your own! 17 peaked named mountains, the view is unmatched!! Wonderful custom built home with views from the entire living area. Single level 1905 Sq Ft 3 bedroom 2 bath with huge living room and open kitchen area for entertaining your friends and family. So many custom cupboards in this kitchen. Peaceful back patio for those quiet evenings. Huge 3 bay workshop, 2 bays are 10'ceiling and 3rd bay has a 16' ceiling. Wonderful, peaceful neighborhood for your evening walks. Fantastic sunsets. Bring your animals and make this your Home! 30 Min to Bend and 15 min to Redmond or Prineville. Professional pictures on Fri. Don't miss out on this one!!
Elementary School | Middle School | High School |
---|---|---|
Powell Butte Elementary | Crook County Middle | Crook County High |
Price History | |
---|---|
1/14/2021 | Listed $649,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Water Heater |
---|---|
Arch Style | Ranch |
Association? | No |
Construction Materials | Frame |
Cooling | None |
Flooring | Concrete, Tile, Vinyl |
Heating | Electric, Forced Air, Wood |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Asphalt |
Section | SW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains, Mountain(s), Neighborhood, Panoramic |
Zoning | Efu3; Exclusive |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Wood Burning |
Interior Features | Breakfast Bar, Fiberglass Stall Shower, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Walk-In Closet(s), Wired for Sound |
Rooms | Bonus Room, Dining Room, Eating Area, Family Room, Great Room, Kitchen, Laundry, Living Room, Master Bedroom, Mud Room |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck, Patio, RV Dump, RV Hookup |
---|---|
Foundation | Concrete Perimeter, Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Central Oregon |
Lot Description | Garden, Landscaped, Pasture, Sprinklers In Front |
Lot Size Acres | 36.00 |
Lot Size Square Feet | 1568160.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Poultry Coop, Shed(s), Workshop |
Parking Features | Attached, Driveway, RV Access/Parking |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool