


























Property Attributes
- MLS#220113359
- TypeSingle Family
- CountyDESCHUTES
- CitySisters
- NeighborhoodSaddleStone
- Zip97759
- StyleCraftsman
- Year Built2021
- Taxes909
- Price$ 574,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2173
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Reed Bros Rlty
Property Description
Premiere Home Builder - Woodhill Homes - is building out the remaining lots in the charming neighborhood of Saddlestone in the quaint town of Sisters in beautiful Central Oregon. Saddlestone is a quiet neighborhood surrounded by open space, walking paths, a park and old growth trees. Close to downtown Sisters. This 3 bedroom, 2 1/2 bathroom house is 2,173 square feet of high quality construction with stainless steel appliances and beautiful finishes. A unique opportunity to own a home in such a wonderful location. Just what you've been looking for!
Elementary School | Middle School | High School |
---|---|---|
Sisters Elem | Sisters Middle | Sisters High |
Price History | |
---|---|
12/4/2020 | Listed $574,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Water Heater |
---|---|
Arch Style | Craftsman |
Association Amenities | Park, Playground |
Association? | Yes |
Community Features | Park, Playground |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump |
Flooring | Carpet, Vinyl |
Heating | Electric, Forced Air, Heat Pump, Propane |
Levels | Two |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | SaddleStone |
View | Neighborhood |
Zoning | Residential |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls, No One Above, No One Below |
Fireplace Features | Living Room, Propane |
Interior Features | Breakfast Bar, Double Vanity, Kitchen Island, Linen Closet, Master Downstairs, Pantry, Shower/Tub Combo, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Rooms | Eating Area, Kitchen, Laundry, Living Room, Master Bedroom, Office |
Window Features | Double Pane Windows, Low Emissivity Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7841.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Attached, Driveway, Garage Door Opener, Tandem |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool