

































Property Attributes
- MLS#220113046
- TypePending
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodBend Cascade View
- Zip97701
- StyleRanch
- Year Built2003
- Taxes2908
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size4.67 Acres
Listing Provided Courtesy Of:
Ginny Kansas Real Estate
Property Description
Mountain views from property and room to roam in this coveted neighborhood, Bend Cascade View neighborhood w this 2-story, 2080 sqft home w/3 bdrm/2.5 bath on 4.67 acres. Partially-finished barn/shop of 4608 sqft has up to 13 stalls for incredible storage w/cleared area for large, heavy equipmt. SOLD AS-IS. Large bdrms, living rm & family room/den or office or 4th bdrm. Master w/walk in closet. Farmhouse/Country accents. Chicken house too!On septic & shared well agmt. Just off paved road. Only County CCRs, no HOAs.RV Access/parking.
Elementary School | Middle School | High School |
---|---|---|
Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
12/2/2020 | Listed $579,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Ranch |
Association? | No |
Community Features | Access to Public Lands, Short Term Rentals Allowed, Trail(s) |
Construction Materials | Frame |
Cooling | Other |
Flooring | Carpet, Hardwood, Laminate |
Heating | Electric, Wall Furnace |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | NE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | Bend Cascade View |
View | Cascade Mountains, Mountain(s), Neighborhood, Territorial |
Zoning | RR10 |
Interior Features
Common Walls | No Common Walls |
---|---|
Interior Features | Breakfast Bar, Fiberglass Stall Shower, Linen Closet, Shower/Tub Combo, Walk-In Closet(s) |
Rooms | Dining Room, Eating Area, Family Room, Kitchen, Laundry, Living Room, Master Bedroom |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Lot Description | Drip System, Garden, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 4.67 |
Lot Size Square Feet | 203425.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Animal Stall(s), Barn(s), Kennel/Dog Run, Poultry Coop, RV/Boat Storage, Storage |
Parking Features | Attached, Detached, Gravel, RV Access/Parking, RV Garage, Storage, Workshop in Garage |
Road Surface Type | Dirt, Gravel |
Water Source | Cistern, Private, Shared Well, Water Meter, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool