











































Property Attributes
- MLS#220112951
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- AreaNE
- Zip97701
- StyleTraditional
- Year Built1992
- Taxes5811
- Price$ 1,169,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2670
- Lot Size14.7 Acres
Listing Provided Courtesy Of:
Bend Premier Real Estate LLC
Property Description
Custom built home on a very private setting lives like a peaceful retreat just minutes from town. 14.7 acres of fenced and cross fenced land with 8 acres of irrigation. Light and bright home with large windows, Cascade Mountain views, vaulted ceilings, exposed beams, hardwood floors and granite counters. Terrific outdoor living includes pastures, large pond, expansive decking, fire pit, arena, 2 stalls and tack room, dog run/kennel, almost new hot tub, 10,000sf of newly installed lawn and new underground sprinklers front and back. Plenty of room for equipment, toys and storage with attached 3 car garage, detached 32 x 30 insulated shop with 220v power and garage doors and new 44 x 56 pole barn. This property is truly a must see.
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elem | Sky View Middle | Mountain View Sr High |
Price History | |
---|---|
11/24/2020 | Listed $1,185,000 |
12/15/2020 | 2% - $1,169,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
---|---|
Arch Style | Traditional |
Association? | No |
Construction Materials | Frame |
Cooling | Heat Pump |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Heating | Electric, Forced Air, Heat Pump, Wood |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | NE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains, Territorial |
Zoning | EFUTRB, AS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Wood Burning |
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Spa/Hot Tub, Tile Counters, Tile Shower, Vaulted Ceiling(s) |
Rooms | Breakfast Nook, Eating Area, Family Room, Great Room, Kitchen, Laundry, Master Bedroom, Office |
Window Features | Double Pane Windows, Skylight(s), Vinyl Frames |
Exterior Features
Exterior Features | Deck, Fire Pit, Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Irrigation District | Central Oregon |
Lot Description | Fenced, Landscaped, Level, Native Plants, Pasture, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 14.70 |
Lot Size Square Feet | 640332.00 |
Number of Garage Spaces | 3.00 |
Other Structures | Animal Stall(s), Arena, Barn(s), Kennel/Dog Run, RV/Boat Storage, Second Garage, Storage, Workshop |
Parking Features | Attached, Concrete, Detached, Driveway, Garage Door Opener, Gravel, RV Access/Parking, RV Garage, Sink in Garage, Storage, Tandem, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Private, Well |
WaterFront Features | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool