




















Property Attributes
- MLS#220111950
- TypePending
- CountyJEFFERSON
- CityMadras
- NeighborhoodNw Townsite
- Zip97741
- StyleRanch
- Year Built1995
- Taxes1261
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Signet Realty
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Located close to town, this sweet 3 bedroom, 2 bathroom split floor plan home offers a fully fenced yard, workshop and a driveway perfect to store a few toys. Vaulted ceilings, freshly painted kitchen and includes all large appliances. Raised garden beds in the front yard area and fenced dog run in the back yard area. Call your favorite realtor today for your personal tour!
Elementary School | Middle School | High School |
---|---|---|
Metolius Elem | Jefferson County Middle | Madras High |
Price History | |
---|---|
11/3/2020 | Listed $199,900 |
11/16/2020 | 3% - $194,900 |
12/21/2020 | 2% - $192,400 |
3/15/2021 | 2% - $189,400 |
3/22/2021 | 3% - $185,000 |
General Features
Appliances | Dryer, Oven, Range, Range Hood, Refrigerator, Washer |
---|---|
Arch Style | Ranch |
Association? | No |
Construction Materials | Manufactured House |
Cooling | None |
Flooring | Carpet, Vinyl |
Heating | Electric, Forced Air |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Eating Area, Kitchen, Laundry, Living Room, Primary Bedroom |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Manufactured On Land |
Subdivision Name | Nw Townsite |
View | City, Neighborhood |
Zoning | R2 |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Interior Features | Breakfast Bar, Built-in Features, Laminate Counters, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Double Pane Windows, Skylight(s), Vinyl Frames |
Exterior Features
Foundation | Block |
---|---|
Garage Y/N | No |
Horse Property Yn | No |
Lot Description | Fenced, Landscaped |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5663.00 |
Other Structures | Shed(s), Storage, Workshop |
Parking Features | Driveway, Gravel, No Garage, RV Access/Parking |
Road Surface Type | Dirt, Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool