






































Property Attributes
- MLS#220110929
- TypeSingle Family
- CountyDESCHUTES
- CitySisters
- Zip97759
- StyleCraftsman,Northwest
- Year Built2001
- Taxes13856
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4270
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
Keller Williams Realty C.O.
Property Description
Appreciate this custom home with panoramic views from Broken Top to Mt Jefferson. Fronting permanently protected land, this home over-looks Whychus Creek and the Willow Springs Preserve. Wildlife frequently stroll through and you'll watch raptors hunt as you gaze through mature Aspen trees springing from exquisite lava flow outcroppings. Evening sunsets and morning light breaking on the seven mountains create magnificent views.The spacious, open concept plan offers sun-lit, relaxed spaces. A Three Rivers Stone wood-burning fireplace sets off the Great Room for relaxing living and entertaining. A chef's kitchen features an island, extra sink and a walk-in pantry. The main level bedroom has it all, breathtaking mountain views, walk-in closets, en-suite bath and hot tub. Upstairs you'll find another living space complete with kitchenette, bedrooms, space for games/tv, and covered porch with propane fireplace looking to the mountains.
Elementary School | Middle School | High School |
---|---|---|
Sisters Elem | Sisters Middle | Sisters High |
Price History | |
---|---|
10/16/2020 | Listed $1,950,000 |
General Features
Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Hot Water Recirculating Pump, Microwave, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Craftsman, Northwest |
Association Amenities | Water |
Association? | Yes |
Construction Materials | Block, Concrete, Frame, ICFs (Insulated Concrete Forms) |
Cooling | Central Air |
Flooring | Carpet, Hardwood, Stone |
Heating | Radiant, Wood |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Slate |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Sewer | Holding Tank, Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Canyon, Cascade Mountains, Creek/Stream, Forest, Mountain(s), Panoramic, Ridge, River, Valley |
Zoning | RR10 |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Great Room, Outside, Propane, Wood Burning |
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Jetted Tub, Kitchen Island, Laminate Counters, Master Downstairs, Open Floorplan, Pantry, Shower/Tub Combo |
Rooms | Bonus Room, Breakfast Nook, Enclosed Porch/Patio, Great Room, Kitchen, Laundry, Master Bedroom, Office, Sauna, Second Master, Sunroom |
Exterior Features
Exterior Features | Courtyard, Deck, Patio, Spa/Hot Tub |
---|---|
Foundation | Slab |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Drip System, Landscaped, Level, Native Plants, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Wooded |
Lot Size Acres | 1.52 |
Lot Size Square Feet | 66211.00 |
Number of Garage Spaces | 3.00 |
Other Structures | Shed(s), Storage |
Parking Features | Asphalt, Driveway, Garage Door Opener, Heated Garage, Paver Block |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Other, Water Meter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool