


Property Attributes
- MLS#220108530
- TypePending
- CountyCROOK
- CityPrineville
- AreaNW
- NeighborhoodSaddle Ridge
- Zip97754
- StyleNorthwest
- Year Built2021
- Taxes665
- Price$ 498,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Property Description
Welcome home to Saddle Ridge Ranch, new construction single level home on over a quarter acre lot with a builder's package unlike any other. Premium finishes throughout including local custom cabinets, quartz countertops, solid wood floors, rock fireplace with sitting hearth, tiled bath floors and complete window treatments. Additional features include an oversized two car garage with shop area, pull down stair attic storage, RV parking, a fully fenced and landscaped yard, the list goes on and on... Call for more informaion on additional available lots and custom build packages.
Elementary School | Middle School | High School |
---|---|---|
Barnes Butte Elem | Crook County Middle | Crook County High |
Price History | |
---|---|
9/4/2020 | Listed $498,000 |
General Features
Appliances | Dishwasher, Disposal, Hot Water Recirculating Pump, Microwave, Oven, Range |
---|---|
Arch Style | Northwest |
Association Amenities | Landscaping, Other, Snow Removal |
Association? | Yes |
Community Features | Short Term Rentals Not Allowed |
Construction Materials | Frame |
Cooling | Central Air |
Flooring | Carpet, Hardwood, Tile |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Natural Gas |
Levels | One |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Section | NW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Saddle Ridge |
Zoning | SR1 |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Interior Features | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Master Downstairs, Open Floorplan, Pantry, Shower/Tub Combo, Solid Surface Counters, Tile Shower |
Rooms | Eating Area, Kitchen, Laundry, Living Room, Master Bedroom |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Irrigation District | Ochoco |
Lot Description | Drip System, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Concrete, Driveway, Garage Door Opener, RV Access/Parking, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Backflow Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool