















Property Attributes
- MLS#220101087
- TypeContingent
- CountyCROOK
- CityPowell Butte
- AreaSW
- Zip97753
- StyleNorthwest
- Year Built1977
- Taxes2064
- Price$ 1,199,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2370
- Lot Size149.96 Acres
Listing Provided Courtesy Of:
Keller Williams Realty C.O.
Property Description
Beautiful 149+/- acres nestled off a dead end road. This property offers privacy and the tranquility of the country life style. Over 103 acres of COID irrigation water rights. This beautiful property is flood irrigated. Fenced and crossed fenced with 2 large stock ponds.Almost 2500 sq. ft. of living space that is surrounded by irrigated fields. Home has 4 bedrooms and 3 bathrooms, 2 car garage, wrap around covered deck and so much more.
Elementary School | Middle School | High School |
---|---|---|
Powell Butte Elementary | Crook County Middle | Crook County High |
Price History | |
---|---|
5/14/2020 | Listed $1,199,900 |
General Features
# Of Living Units | 1 |
---|---|
Accessibility Features | Accessible Approach with Ramp |
Acreage Details | Livestock Allowed |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Heater |
Arch Style | Northwest |
Construction Materials | Manufactured House |
Cooling | None |
Current Use | Agricultural, Grazing, Pasture, Ranch |
Flooring | Laminate, Tile, Vinyl |
Heating | Electric, Forced Air, Pellet Stove |
Levels | Multi/Split |
New Construction Y/N | No |
Property Type | E |
Roof | Composition |
Section | SW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Capping Fill, Septic Tank |
Sub Type | Ranch |
Subdivision Name | N/A |
View | Cascade Mountains, Desert, Mountain(s), Pond |
Zoning | EFU |
Interior Features
Basement | Daylight |
---|---|
Fireplace Features | Wood Burning |
Interior Features | Breakfast Bar, Double Vanity, Fiberglass Stall Shower, Pantry, Soaking Tub, Tile Counters |
Rooms | Bonus Room, Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bedroom |
Window Features | Vinyl Frames |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Fencing | Cross Fenced, Electric, Perimeter, Wire, Wood |
Foundation | Block, Pillar/Post/Pier |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Central Oregon |
Lot Description | Adjoins Public Lands, Fenced, Garden, Landscaped, Level, Native Plants, Pasture, Rock Outcropping, Sloped, Wooded |
Lot Size Acres | 149.96 |
Lot Size Square Feet | 6532258.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Barn(s), Corral(s), Covered Arena, Outhouse |
Parking Features | Attached, Driveway, Gravel |
Road Surface Type | Paved |
Soil Type | Mixed |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool