






























Property Attributes
- MLS#220100974
- TypePending
- CountyDESCHUTES
- CityBend
- AreaSW
- NeighborhoodRiver Bend Estate
- Zip97702
- StyleTraditional
- Year Built1994
- Taxes4309
- Price$ 1,225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size9.47 Acres
Listing Provided Courtesy Of:
Duke Warner Realty
Property Description
Come home to watch the sun set behind the full panoramic Cascade Mountain views! This beautiful, mountain modern, custom home was built to capture all the best of Central Oregon. Located only 4 miles to the Old Mill and set on 9.47 acres, this is the perfect close-in retreat. Enjoy the room of country living while being only minutes to the heart of Bend. Fill the shop with all your toys, and still have room for your boat and RV, with hookups already in place. If you're looking for a long term investment, this awesome property is situated right on the edge of the Urban Growth Boundary. Looking to self sustain on your own micro-farm? This property is ready for your vision! Come see it today!
Elementary School | Middle School | High School |
---|---|---|
Elk Meadow Elem | Cascade Middle | Bend Sr High |
Price History | |
---|---|
5/14/2020 | Listed $1,295,000 |
7/14/2020 | 2% - $1,275,000 |
11/18/2020 | 4% - $1,225,000 |
General Features
Accessibility Features | Accessible Bedroom, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Full Bath |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Arch Style | Traditional |
Association? | No |
Community Features | Short Term Rentals Allowed |
Construction Materials | Frame |
Cooling | Central Air |
Flooring | Carpet, Simulated Wood |
Heating | Electric, Forced Air, Pellet Stove |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | SW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | River Bend Estate |
View | Canyon, Cascade Mountains, Mountain(s), Panoramic, Ridge, Territorial |
Zoning | RR10/LM |
Interior Features
Common Walls | No Common Walls, No One Above, No One Below |
---|---|
Fireplace Features | Family Room |
Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Kitchen Island, Linen Closet, Master Downstairs, Open Floorplan, Pantry |
Rooms | Dining Room, Eating Area, Family Room, Great Room, Kitchen, Laundry, Living Room, Loft, Master Bedroom, Office |
Window Features | Double Pane Windows |
Exterior Features
Exterior Features | Deck, Fire Pit, RV Dump, RV Hookup |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Corner Lot, Landscaped, Rock Outcropping |
Lot Size Acres | 9.47 |
Lot Size Square Feet | 412513.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Poultry Coop, RV/Boat Storage, Second Garage, Storage, Workshop |
Parking Features | Asphalt, Attached, Driveway, Garage Door Opener, Gravel, Heated Garage, RV Access/Parking |
Road Surface Type | Gravel |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool