






































Property Attributes
- MLS#202002287
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- AreaSE
- NeighborhoodClab
- Zip97702
- StyleContemporary
- Year Built2003
- Taxes16135
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4040
- Lot Size59.49 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Property Description
An oasis in the Central Oregon high desert with Cascade Mountain Views. High quality custom home is SW style, 4040 sq ft 3 bedrooms, 3.5 bathrooms, open floor plan, gourmet kitchen, breakfast nook, formal dining area, living room with wood burning fireplace, master suite on main level, title shower, tub, guest bedroom suite, office/3rd bedroom, bonus above garage with full bathroom, utility room, 3 car attached garage, covered deck and wonderful outdoor living spaces. Property includes: 59 fenced acres, Barn 2250 sq ft with Stalls, Tack Room, Runs, Paddocks for livestock. Shop is 3152 sq ft with studio/office, covered parking, full bathroom. Arena Area (not fenced) 4.12 acres Arnold water rights for green pastures, landscape, fruit trees, garden and ponds. Paved driveway with gated entrance approximately 10 minutes from Bend.
Elementary School | Middle School | High School |
---|---|---|
Check with District Elementary School | High Desert Middle | Bend Sr High |
Price History | |
---|---|
3/17/2020 | Listed $2,500,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Hot Water Recirculating Pump, Microwave, Oven, Range, Refrigerator, Solar Hot Water, Trash Compactor, Washer, Water Heater |
---|---|
Arch Style | Contemporary |
Association? | No |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump, Other, Whole House Fan, Zoned |
Flooring | Carpet, Hardwood, Stone, Tile |
Green Building Verification Type | ENERGY STAR Certified Homes |
Heating | Forced Air, Heat Pump, Propane, Wood, Zoned |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Membrane |
Section | SE |
Security Features | Other |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | CLAB |
View | Cascade Mountains |
Zoning | EFU |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room, Propane, Wood Burning |
Interior Features | Bidet, Central Vacuum, Enclosed Toilet(s), Jetted Tub, Kitchen Island, Linen Closet, Master Downstairs, Pantry, Soaking Tub, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
Rooms | Breakfast Nook, Eating Area, Family Room, Great Room, Kitchen, Laundry, Living Room, Office, Second Master |
Window Features | Double Pane Windows, Skylight(s), Wood Frames |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Arnold |
Lot Description | Drip System, Fenced, Landscaped, Sprinkler Timer(s), Water Feature |
Lot Size Acres | 59.49 |
Lot Size Square Feet | 2591384.00 |
Number of Garage Spaces | 3.00 |
Other Structures | Animal Stall(s), Barn(s), Corral(s), Guest House, Storage, Workshop |
Parking Features | Asphalt, Attached, Driveway, Garage Door Opener, Heated Garage, Other, Paver Block, RV Garage, Sink in Garage, Storage |
Road Surface Type | Paved |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool