



































Property Attributes
- MLS#202001566
- TypePending
- CountyDESCHUTES
- CitySisters
- Zip97759
- StyleCraftsman
- Year Built1996
- Taxes15472
- Price$ 2,499,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage7713
- Lot Size160 Acres
Listing Provided Courtesy Of:
Knightsbridge International
Property Description
Custom built home/loge set amongst 160 acres, bordering public land, and just 4 miles from downtown Sisters, offers stunning mountain views! Custom oak floors throughout, elegant woodwork, new kitchen island, refinished flooring, 2 new heat pumps, stone fireplace, home movie theater, new TV's, concrete dance floor w/ lights/speakers. Legal ADU w/ private entrance, kitchen, bdrm. Additional guest suite in garden w/ sauna and bathroom. Indoor sunroom/patio offers relaxation or a great entertainment space.This award winning and masterfully crafted home has everything you could ask for in and on a property. Multi-bay shop, barn, hay storage, 3 car garage, dirt bike track, chicken coop, set up for cattle and/or horses. Sit outside and watch the sunrise/set by the lovely river-like water features and pond. Newer hot tub included. View the video for a taste of this exquisite home. Matterport link and attached amenities sheet for your viewing pleasure!
Elementary School | Middle School | High School |
---|---|---|
Sisters Elem | Sisters Middle | Sisters High |
Price History | |
---|---|
2/27/2020 | Listed $2,799,000 |
6/4/2020 | 4% - $2,699,000 |
12/1/2020 | 8% - $2,499,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Craftsman |
Association? | No |
Community Features | Access to Public Lands, Short Term Rentals Allowed |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump, Other |
Flooring | Carpet, Hardwood, Stone |
Heating | Electric, Forced Air, Heat Pump, Propane |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains, Panoramic |
Zoning | F2WA |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas, Great Room, Living Room, Master Bedroom, Propane, Wood Burning |
Interior Features | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Jetted Tub, Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Spa/Hot Tub, Stone Counters |
Rooms | Bonus Room, Breakfast Nook, Dining Room, Eating Area, Enclosed Porch/Patio, Family Room, Great Room, Kitchen, Laundry, Living Room, Loft, Master Bedroom, Office, Other, Second Master, Sunroom |
Window Features | Bay Window(s), Double Pane Windows, Garden Window(s), Skylight(s), Wood Frames |
Exterior Features
Exterior Features | Deck, Dock, Fire Pit, Patio, RV Dump, RV Hookup, Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Lot Description | Adjoins Public Lands, Fenced, Landscaped, Level, Native Plants, Pasture, Rock Outcropping, Sprinkler Timer(s), Water Feature, Wooded, Xeriscape Landscape |
Lot Size Acres | 160.00 |
Lot Size Square Feet | 6969600.00 |
Number of Garage Spaces | 3.00 |
Other Structures | Animal Stall(s), Barn(s), Corral(s), Covered Arena, Gazebo, Greenhouse, Guest House, Poultry Coop, RV/Boat Storage, Second Garage, Shed(s), Stable(s), Storage, Workshop |
Parking Features | Asphalt, Attached Carport, Detached, Detached Carport, Driveway, Garage Door Opener, Heated Garage, Other, RV Access/Parking, RV Garage, Sink in Garage, Storage, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Well |
WaterFront Features | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool