

























Property Attributes
- MLS#201907815
- TypeSingle Family
- CountyCROOK
- CityPowell Butte
- AreaSW
- NeighborhoodClacc
- Zip97753
- StyleRanch
- Year Built2000
- Taxes3210
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size68.7 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Property Description
Seventy acres, flood irrigated with an amazing 5616 sq ft fully finished shop with Reznor heaters, 14 tall main shop door is 16 wide with three additional bays and a studio apartment. Home has been updated, 3 bedroom/2 bath split floor plan with attached carport with two large fully finished storage areas and a dog kennel.
Elementary School | Middle School | High School |
---|---|---|
Crooked River Elem | Crook County Middle | Crook County High |
Price History | |
---|---|
8/11/2020 | Listed $1,250,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Arch Style | Ranch |
Association? | No |
Construction Materials | Manufactured House |
Cooling | Central Air, Heat Pump |
Flooring | Carpet, Vinyl |
Heating | Electric, Forced Air, Heat Pump |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | SW |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | CLACC |
View | Cascade Mountains, Mountain(s), Territorial |
Zoning | EFU3 |
Interior Features
Common Walls | No Common Walls |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Island, Laminate Counters, Linen Closet, Master Downstairs, Pantry, Shower/Tub Combo, Walk-In Closet(s) |
Rooms | Eating Area, Kitchen, Laundry, Living Room |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Foundation | Block, Slab |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Central Oregon |
Lot Description | Corner Lot, Fenced, Landscaped |
Lot Size Acres | 68.70 |
Lot Size Square Feet | 2992572.00 |
Number of Garage Spaces | 4.00 |
Other Structures | Animal Stall(s), Guest House, Storage, Workshop |
Parking Features | Driveway, Gravel, Other, Storage, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool