

























Property Attributes
- MLS#201906679
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodPronghorn
- Zip97701
- StyleNorthwest
- Year Built2004
- Taxes10269
- Price$ 1,125,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3768
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Coldwell Banker Bain
Property Description
This is just the home you've been looking for. It is a very nice 3768 sqft home with a master and an office on the main level. As you walk in you can see the wide open spaces for the living room and the kitchen. The kitchen has Wolfe appliances and a small breakfast nook. There is a formal dining room adjacent to the kitchen. The main level has heated floors. There is a hot tub outside the master bedroom. The garage is 3 plus cars with a shop area. The upstairs has two bedrooms and baths and a bonus room separated from the two bedrooms. It's just a very comfortable nice home that you will be happy to call yours.
Elementary School | Middle School | High School |
---|---|---|
Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
6/23/2020 | Listed $1,125,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Arch Style | Northwest |
Association Amenities | Clubhouse, Gated, Golf Course, Park, Pool, Resort Community, Tennis Court(s) |
Association? | Yes |
Community Features | Gas Available, Park |
Construction Materials | Frame |
Cooling | Central Air, Other |
Flooring | Carpet, Tile |
Heating | Electric, Forced Air, Radiant |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Tile |
Section | NE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Private Sewer, Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | Pronghorn |
View | Cascade Mountains, Mountain(s) |
Zoning | EFUAL |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room, Gas |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Kitchen Island, Master Downstairs, Soaking Tub, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
Rooms | Bonus Room, Breakfast Nook, Dining Room, Great Room, Kitchen, Laundry, Office, Other, Second Master |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Tinted Windows, Wood Frames |
Exterior Features
Exterior Features | Deck, Patio, Rain Barrel/Cistern(s), Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Landscaped, Sprinkler Timer(s) |
Lot Size Acres | 0.73 |
Lot Size Square Feet | 31799.00 |
Number of Garage Spaces | 3.00 |
Parking Features | Driveway, Other, Paver Block, Workshop in Garage |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool