
























Property Attributes
- MLS#201905336
- TypePending
- CountyCROOK
- CityPowell Butte
- AreaSW
- Zip97753
- StyleCottage/Bungalow,Ranch
- Year Built1998
- Taxes4449
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3825
- Lot Size78.18 Acres
Listing Provided Courtesy Of:
DeCourcey Ranch Realty
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Amazing opportunity to own 78.18 acres, 64.4 irrigated COI. Two legal homes located one parcel. Can not be subdivided due to farm deferral requirements. Several outbuildings, Hay shed, barn, Equipment shed, large Shop. RV shed. Irrigation water fee yearly is $1600.00.
Elementary School | Middle School | High School |
---|---|---|
Powell Butte Elementary | Crook County Middle | Crook County High |
Price History | |
---|---|
6/10/2019 | Listed $1,250,000 |
10/7/2019 | 12% - $1,100,000 |
4/16/2020 | 10% - $995,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Cottage/Bungalow, Ranch |
Association? | No |
Construction Materials | Frame, Manufactured House |
Cooling | Heat Pump, Other |
Flooring | Carpet, Hardwood, Laminate, Vinyl |
Heating | Electric, Forced Air, Heat Pump, Wall Furnace |
Levels | One, Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition, Metal, Shake |
Rooms | Bonus Room, Breakfast Nook, Dining Room, Eating Area, Family Room, Kitchen, Laundry, Living Room, Office, Other, Second Primary |
Section | SW |
Sewer | Private Sewer, Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains |
Zoning | EFU3 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Propane |
Interior Features | Ceiling Fan(s), Double Vanity, Laminate Counters, Pantry, Primary Downstairs, Soaking Tub, Solid Surface Counters, Walk-In Closet(s) |
Window Features | Bay Window(s), Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Fenced, Landscaped, Sprinkler Timer(s) |
Lot Size Acres | 78.18 |
Lot Size Square Feet | 3405521.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Animal Stall(s), Barn(s), Corral(s), Storage, Workshop |
Parking Features | Attached, Detached, Driveway, Garage Door Opener, Gravel, Other, RV Garage, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Cistern, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool